Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/17/22 : 11:00 AM : K5-FVSP FIELD A NORTH 12U | BU12 | 4354 | K5-Poucher_R L1455-Brown_F | Ramirez, MICHAEL | Center | 2 |
| 09/24/22 : 04:15 PM : K5-FVSP FIELD A | BU14 | 18656 | K5-RAMIREZ_H K5-GUEVARA_E | Ramirez, MICHAEL | Center | 2 |
| 09/24/22 : 12:15 PM : K5-FVSP FIELD A | BU19 | 10875 | K5-Tran_D Q120-Yaghnam_G | Ramirez, MICHAEL | AR | 1 |
| 10/08/22 : 04:45 PM : K5-FVSP FIELD A | BU14 | 18666 | K5-RAMIREZ_H K143-Cartnal_M | Ramirez, MICHAEL | Center | 2 |
| 10/15/22 : 08:30 AM : K5-FVSP FIELD A | GU16 | 10976 | K5-Henderson_Z K5-Torres_A | Ramirez, MICHAEL | Center | 2 |
| 10/15/22 : 08:30 AM : K5-FVSP FIELD E1 | BU10 | 13576 | K5-TRAN_K K5-CASTREY_A | Anderson, Josh | Mentor | 2 |
| 10/15/22 : 09:45 AM : K5-FVSP FIELD E1 | BU10 | 13579 | K5-RYALS_K K5-MENDOZA_F | Anderson, Josh | Mentor | 2 |
| 10/22/22 : 01:30 PM : K5-FVSP FIELD C | BU12 | 13694 | K5-MARTINEZ_A K5-GORDON_J | Ramirez, MICHAEL | Center | 2 |
| 10/22/22 : 09:45 AM : K5-FVSP FIELD A | GU19 | 12404 | K5-Gordon_J Z114-Clark_D | Ramirez, MICHAEL | AR | 1 |
| 10/22/22 : 09:45 AM : K5-FVSP FIELD E2 | BU10 | 13585 | K5-KAING_K K5-SHOJI_D | Anderson, Josh | Mentor | 2 |
| 10/29/22 : 08:30 AM : K5-FVSP FIELD A | BU16 | 10820 | K5-Tramkim_F K55-Palmer_M | Anderson, Josh | AR | 1 |
| 10/29/22 : 10:00 AM : K5-FVSP FIELD B | BU14 | 18681 | K5-RAMIREZ_H K5-NGUYEN_J | Ramirez, MICHAEL | AR | 1 |
| 11/05/22 : 02:15 PM : K5-FVSP FIELD A | GU16 | 10991 | K5-Henderson_Z K143-Sanbrano_A | Anderson, Josh | AR | 1 |
| 11/05/22 : 08:30 AM : K5-FVSP FIELD B | BU14 | 18689 | K5-RAMIREZ_H K56-Tangney_P | Anderson, Josh | AR | 1 |
| 11/05/22 : 08:30 AM : K5-FVSP FIELD B | BU14 | 18689 | K5-RAMIREZ_H K56-Tangney_P | Ramirez, MICHAEL | Center | 2 |
| 11/05/22 : 11:00 AM : K5-FVSP FIELD E2 | GU10 | 13619 | K5-Jones_H K5-SALCIDO_N | Anderson, Josh | Mentor | 2 |
| 11/14/22 : 07:30 PM : K5-FVSP FIELD B1 | BU10 | 19525 | K5-KAING_K K5-HERNANDEZ_J | Ramirez, MICHAEL | Center | 2 |
| 11/15/22 : 06:30 PM : K5-FVSP FIELD C | BU12 | 19562 | K5-QUAN_K K5-GORDON_J | Ramirez, MICHAEL | AR | 1 |
| 11/15/22 : 07:45 PM : K5-FVSP FIELD C | BU12 | 19564 | K5-TRAN_D K5-OLVERA_D | Ramirez, MICHAEL | AR | 1 |
| 11/16/22 : 06:25 PM : K5-FVSP FIELD C | BU12 | 19565 | K5-QUAN_K K5-TRAN_D | Ramirez, MICHAEL | Center | 2 |
| 11/17/22 : 07:35 PM : K5-FVSP FIELD B1 | BU10 | 19531 | K5-KAING_K K5-MENDOZA_F | Ramirez, MICHAEL | Center | 2 |
| 11/18/22 : 06:25 PM : K5-FVSP FIELD C | BU12 | 19569 | K5-TRAN_D K5-OLVERA_D | Ramirez, MICHAEL | Center | 2 |
| |
|
|
|
|
|
36 |
0 |